CRA Comparison
| Rating Factors | Sr. Housing Crime Prevention Foundation | CRA Loan | CRA Loan Pool | Municipal Housing Issue | Low Income Housing Tax Credit Investment | CRA Fund |
| Credit Quality | AAA | AAA to non-rated; based on strength of borrower | AAA Gov't Agency Guarantee | AAA to non-rated: based on strength of issuing entity | High to Low, based on project cash flow and developer strength | High |
| CRA Credit: | ||||||
| Lending | Yes | Yes | No | No | Yes | No |
| Investments | Yes | No | Yes | Yes | Yes | Yes |
| Service | Potentially Yes | No | No | No | No | No |
| Loan Loss Reserve | No | Yes | No | No | No | No |
| Risk Weighting | 20% | 0 to 100% | 0 to 20% | 20 to 50% | 100% | 20% |
| Yield | 5yr. U.S. Agency debentures less 187.5 bps | Prime +2% or more: Fixed rates based on funding costs |
30 year Agency MBS less 15 bps | Based on term, structure and current yields in municipal market | 10-year TSY + 250 bps | 15-year Agency MPS less 90 bps |
| Full Dollar Credit Each Year | Yes | No | No | No | No | Yes |
| Term | Short | Short/Long | Intermediate/Long | Long/Short | Long | Intermediate |
| Additional Yield Potential | Yes | No | No | No | No | No |
| Touches Real Customers & Family Needs | Yes | No | No | No | No | No |
| Other |
|
|
Usually long maturity and average life | Usually long maturity and harder to find | Usually long maturity and harder to find | Longer average life |

